Best Price |
12990.00
16185.00
|
Availability | Ready Stock |
Stores | |
Quantity |
1
|
05-05-2019 | 399 |
16-02-2018 | 14890 |
07-01-2019 | 12948 |
14-03-2019 | 22000 |
24-03-2018 | 14890 |
13-03-2018 | 294 |
05-11-2019 | 1199 |
10-02-2018 | 14999 |
03-11-2019 | 46580 |
22-03-2018 | 294 |
17-11-2019 | |
15-03-2019 | 27900 |
22-02-2019 | 1399 |
03-03-2019 | 629 |
20-01-2019 | 22000 |
02-05-2018 | 14890 |
26-05-2018 | 14850 |
28-06-2018 | 399 |
14-06-2018 | 14850 |
17-03-2018 | 14790 |
21-12-2018 | 12948 |
29-11-2019 | 449 |
24-02-2019 | |
06-01-2019 | 15900 |
28-04-2018 | 399 |
09-02-2019 | |
20-02-2019 | 874 |
12-11-2019 | |
01-07-2018 | 14890 |
28-11-2018 | 12990 |
19-07-2018 | 22000 |
27-02-2019 | 399 |
24-10-2018 | 15950 |
17-03-2019 | 1199 |
12-12-2018 | 12990 |
02-10-2019 | 799 |
05-03-2019 | |
12-06-2018 | 399 |
03-05-2019 | 12800 |
18-02-2019 | 305 |
17-07-2018 | 15900 |
04-07-2018 | 22000 |
29-04-2019 | 147 |
24-11-2019 | 349 |
15-11-2019 | 6995 |
14-02-2018 | 14990 |
15-03-2018 | 14890 |
09-11-2019 | 6995 |
17-03-2020 | 399 |
13-05-2018 | 14890 |
01-11-2019 | 1200 |
19-03-2020 | 22000 |
19-11-2019 | 154 |
02-01-2019 | 12948 |
14-02-2019 | 2000 |
22-11-2019 | 345 |
01-05-2019 | 1199 |
07-03-2019 | 22000 |
16-01-2018 | 15000 |
17-06-2018 | 13699 |
16-02-2019 | 1619 |
27-04-2018 | 294 |
01-12-2018 | 15550 |
19-06-2018 | 14850 |
21-03-2018 | 13999 |
16-06-2018 | 14845 |
25-11-2019 | 449 |
11-05-2018 | 294 |
04-12-2018 | 12990 |
27-11-2019 | 369 |
21-11-2019 | 599 |
04-01-2019 | 15550 |
02-02-2019 | 22000 |
25-01-2019 | 14900 |
27-01-2019 | 15900 |
12-03-2019 | 147 |
23-05-2018 | 294 |
06-12-2018 | 15550 |
07-11-2019 | |
25-05-2018 | 14890 |
01-12-2019 | 22000 |
29-10-2018 | 15550 |
10-03-2019 | |
31-12-2018 | 15550 |
HD Ready 1366 x 768 Pixels |
12 W Speaker Output for optimal sound |
60 Hz Refresh Rate for a blur-free picture quality |
2 x HDMI | 1 x USB |
A+ Grade for spotless screen & stunning uniform colors |
Description not available
Reviews not available