Best Price |
14999.00
28890.00
|
Availability | Ready Stock |
Stores | |
Quantity |
1
|
19-02-2018 | 15799 |
10-03-2019 | 12900 |
08-03-2018 | 35000 |
19-03-2020 | 84900 |
12-03-2019 | 28900 |
09-02-2018 | 12845 |
22-11-2019 | 40900 |
11-11-2019 | 24999 |
01-11-2019 | 1599 |
09-11-2019 | 6995 |
01-04-2018 | 35000 |
13-02-2018 | 16500 |
03-04-2018 | 18000 |
30-03-2018 | 17899 |
08-03-2019 | 28900 |
23-05-2018 | 20400 |
17-03-2019 | 14900 |
10-06-2018 | 20400 |
11-01-2018 | 18999 |
11-02-2018 | 17356 |
27-02-2018 | 16999 |
01-05-2019 | 28900 |
23-03-2018 | 18000 |
10-03-2018 | 16699 |
23-02-2018 | 16990 |
14-03-2018 | 35000 |
18-04-2018 | 18000 |
16-02-2019 | 2099 |
16-03-2018 | 18000 |
14-03-2019 | 12900 |
09-02-2019 | |
02-03-2018 | 18000 |
19-11-2019 | 14790 |
16-04-2018 | 17999 |
03-03-2019 | 799 |
05-03-2019 | 1719 |
15-11-2019 | 6995 |
02-10-2019 | 799 |
24-02-2019 | 9990 |
25-11-2019 | 2799 |
25-02-2019 | |
25-02-2018 | 35000 |
15-06-2018 | 28900 |
29-11-2019 | 999 |
22-02-2019 | |
21-03-2018 | 16999 |
07-03-2019 | 48900 |
15-03-2019 | 5330 |
12-11-2019 | 699 |
29-04-2019 | 599 |
21-02-2018 | 17000 |
12-03-2018 | 18000 |
05-06-2018 | 28900 |
12-03-2020 | 28900 |
14-02-2019 | 299 |
20-02-2019 | 2099 |
14-11-2019 | 14900 |
04-03-2018 | 17300 |
17-02-2018 | 16000 |
18-11-2019 | 3799 |
07-11-2019 | 84900 |
18-02-2019 | 1999 |
04-11-2019 | 1180 |
15-02-2018 | 16584 |
16-01-2018 | 18252 |
HD Ready 1366 x 768 Pixels |
10 W Speaker Output for optimal sound |
60 Hz Refresh Rate for a blur-free picture quality |
2 x HDMI | 1 x USB |
Description not available
Reviews not available