Best Price |
29990.00
41900.00
|
Availability | Ready Stock |
Stores | |
Quantity |
1
|
04-11-2019 | 1180 |
09-02-2018 | 37900 |
24-02-2019 | 9990 |
01-11-2019 | 1599 |
03-03-2019 | 799 |
11-01-2018 | 36999 |
22-02-2019 | |
27-02-2019 | 1999 |
21-11-2019 | 3799 |
17-03-2019 | 14900 |
29-04-2019 | 599 |
19-11-2019 | 14790 |
11-11-2019 | 24999 |
08-03-2018 | 32985 |
02-10-2019 | 799 |
16-01-2018 | 36450 |
20-06-2018 | 12999 |
14-02-2019 | 299 |
02-03-2018 | 32985 |
16-02-2019 | 2099 |
18-03-2018 | 37500 |
25-02-2019 | 269 |
29-11-2019 | 999 |
08-03-2019 | 799 |
21-02-2018 | 35900 |
27-02-2018 | 37900 |
23-02-2018 | 32985 |
12-11-2019 | 699 |
10-03-2019 | 12900 |
12-03-2018 | 37900 |
03-05-2019 | 699 |
22-11-2019 | 40900 |
04-03-2018 | 37900 |
18-11-2019 | 3799 |
07-03-2019 | 549 |
14-11-2019 | 14900 |
09-02-2019 | |
20-02-2019 | 2099 |
16-03-2018 | 32985 |
09-11-2019 | 6995 |
07-11-2019 | 40900 |
15-11-2019 | 6995 |
05-03-2019 | 1719 |
18-02-2019 | 1999 |
25-02-2018 | 35900 |
15-03-2019 | 5330 |
10-03-2018 | 28499 |
25-11-2019 | 2799 |
05-11-2019 | 12900 |
Full HD 1920 x 1080 Pixels |
20 W Speaker Output |
60 Hz Refresh Rate |
2 x HDMI | 1 x USB |
Description not available
Reviews not available