Best Price |
14500.00
15500.00
|
Availability | Ready Stock |
Stores | |
Quantity |
1
|
24-10-2018 | 14790 |
09-12-2018 | 10990 |
18-04-2018 | 9999 |
04-05-2018 | 11599 |
01-03-2019 | 799 |
25-02-2018 | 11875 |
09-11-2019 | 6995 |
10-03-2019 | 12396 |
16-01-2018 | 11879 |
01-11-2019 | 1599 |
21-03-2018 | 549 |
24-02-2019 | 9990 |
13-09-2018 | 14790 |
16-02-2019 | 2099 |
19-11-2019 | 14790 |
28-03-2018 | 10998 |
15-11-2019 | 6995 |
19-10-2018 | 11990 |
08-03-2019 | 799 |
13-10-2018 | 11838 |
08-05-2018 | 11599 |
24-05-2018 | 11990 |
10-07-2018 | 11990 |
20-02-2019 | 2099 |
19-02-2018 | 549 |
05-11-2019 | 799 |
03-11-2018 | 14790 |
11-11-2019 | 24999 |
22-05-2018 | 549 |
28-07-2018 | 11900 |
09-02-2018 | 11900 |
09-09-2018 | 11500 |
30-07-2018 | 11990 |
02-03-2018 | 11845 |
12-05-2018 | 11990 |
19-03-2020 | 549 |
12-11-2019 | 699 |
10-06-2018 | 549 |
17-10-2018 | 13456 |
07-10-2018 | 11990 |
09-02-2019 | |
03-01-2019 | 9990 |
26-10-2018 | 13456 |
01-05-2019 | 14790 |
13-08-2018 | 11500 |
25-02-2019 | 269 |
27-02-2019 | 670 |
11-09-2018 | 12499 |
14-04-2018 | 10580 |
16-06-2018 | 549 |
01-06-2018 | 11877 |
02-10-2019 | 799 |
15-10-2018 | 11990 |
25-11-2019 | 2799 |
04-03-2018 | 11875 |
13-02-2018 | 11899 |
21-11-2019 | 3799 |
07-12-2018 | 14299 |
11-06-2018 | 14790 |
27-03-2018 | 11580 |
03-04-2018 | 11580 |
17-03-2019 | |
14-02-2019 | 299 |
18-02-2019 | 1999 |
14-11-2019 | |
10-04-2018 | 10990 |
14-03-2018 | 11900 |
03-07-2018 | 11900 |
03-05-2019 | 699 |
01-05-2018 | 11400 |
15-05-2018 | 411 |
06-05-2018 | 11990 |
02-05-2018 | 549 |
12-12-2018 | 14299 |
16-04-2018 | 11299 |
18-06-2018 | 14790 |
12-03-2020 | 14790 |
29-11-2019 | 999 |
08-09-2018 | 12499 |
12-03-2018 | 11800 |
11-01-2018 | 12390 |
24-04-2018 | 11598 |
04-11-2019 | 1180 |
21-02-2018 | 11900 |
16-05-2018 | 11990 |
14-03-2019 | 549 |
25-07-2018 | 11990 |
05-03-2019 | 1719 |
08-06-2018 | 11877 |
18-11-2019 | 3799 |
01-08-2018 | 14790 |
22-11-2019 | 1539 |
07-03-2019 | 549 |
07-06-2018 | 549 |
12-04-2018 | 549 |
23-02-2018 | 549 |
15-03-2019 | 5330 |
23-03-2018 | 11599 |
04-05-2019 | 14790 |
01-12-2019 | |
29-04-2019 | 599 |
22-02-2019 | |
23-07-2018 | 14790 |
31-10-2018 | 13305 |
11-12-2018 | 14790 |
06-03-2018 | 11900 |
26-04-2018 | 11599 |
10-05-2018 | 9999 |
10-03-2018 | 549 |
07-11-2019 | 549 |
2 GB RAM | 16 GB ROM | Expandable Upto 256 GB |
12.7 cm (5 inch) HD Display |
13MP Rear Camera | 5MP Front Camera |
2400 mAh Li-Ion Battery |
Exynos 7570 Quad Core 1.4GHz Processor |
General details
In The Box | Handset, Adaptor, Earphone, User Manual |
Model Number | SM-G570FZDDINS |
Model Name | Galaxy J5 Prime |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
Display details
Display Size | 12.7 cm (5 inch) |
Resolution | 1280 x 720 |
Resolution Type | HD |
GPU | ARM Mali T720 MP1 |
Display Type | TFT |
OS and processor details
Operating System | Android Marshmallow 6 |
Processor Type | Exynos 7570 Quad Core 1.4GHz |
Processor Core | Quad Core |
Primary Clock Speed | 1.4 GHz |
Memory and Storage details
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Call Log Memory | Yes |
Camera details
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | 30 fps |
Description not available
Reviews not available