Best Price |
25000.00
|
Availability | Out of Stock |
Stores | |
Quantity |
1
|
05-11-2018 | 25000 |
23-11-2019 | 25000 |
14-04-2018 | 18799 |
11-11-2018 | 17900 |
23-08-2018 | 35100 |
17-02-2018 | 18999 |
25-03-2018 | 17990 |
16-01-2018 | 24990 |
31-10-2019 | 1099 |
22-06-2018 | 35100 |
08-05-2018 | 18299 |
13-11-2019 | 25000 |
18-04-2018 | 18790 |
09-10-2018 | 25000 |
27-04-2018 | 35100 |
22-08-2018 | 20190 |
03-06-2018 | 16990 |
30-11-2019 | 25000 |
04-04-2018 | 16999 |
06-05-2018 | 18499 |
10-03-2018 | 18499 |
09-03-2019 | 25000 |
13-02-2018 | 19999 |
20-02-2018 | 18499 |
18-11-2019 | 1199 |
26-04-2018 | 18790 |
25-02-2018 | 25000 |
18-12-2018 | 16500 |
28-05-2018 | 615 |
09-09-2018 | 35100 |
19-04-2018 | 18299 |
04-05-2018 | 25000 |
12-03-2018 | 18299 |
31-10-2018 | 17900 |
11-11-2019 | 921 |
30-05-2018 | 35100 |
20-05-2018 | 14999 |
27-02-2018 | 18499 |
30-11-2018 | 18450 |
26-11-2019 | 1199 |
24-05-2018 | 35100 |
28-11-2018 | 16499 |
08-06-2018 | 35100 |
24-04-2018 | 35100 |
28-11-2019 | 524 |
16-05-2018 | 18299 |
16-06-2018 | 35100 |
05-12-2018 | 17900 |
27-03-2018 | 35100 |
15-05-2018 | 18499 |
06-03-2018 | 18499 |
22-05-2018 | 17999 |
06-09-2018 | 17999 |
06-06-2018 | 25000 |
11-01-2018 | 25000 |
05-06-2018 | 35100 |
06-04-2018 | 35100 |
06-11-2019 | 25000 |
08-03-2018 | 17999 |
04-09-2018 | 18153 |
04-03-2018 | 16990 |
20-06-2018 | 25000 |
15-02-2018 | 35100 |
04-11-2019 | 999 |
23-12-2018 | 31999 |
07-03-2019 | 443 |
14-03-2018 | 18499 |
03-11-2019 | 25000 |
15-06-2018 | 25000 |
13-11-2018 | 25000 |
26-12-2018 | 25000 |
20-11-2019 | 524 |
16 GB ROM |
10.16 cm (4 inch) Retina Display |
8MP Rear Camera | 1.2MP Front Camera |
Apple A7 64-bit processor and M7 Motion Co-processor |
General details
In The Box | 1 Handset, 1 Set of EarPods, 1 Lightning to USB Cable, 1 USB Power Adapter |
Model Number | A1530 |
Model Name | iPhone 5s |
Color | Space Grey |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Warranty details
Warranty Summary | 1 Year Manufacturer Warranty |
Dimension details
Width | 58.6 mm |
Height | 123.8 mm |
Depth | 7.6 mm |
Weight | 112 g |
Connectivity details
Network Type | 3G, 2G |
Supported Networks | GSM |
Internet Connectivity | 3G, Wi-Fi, EDGE |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Display details
Display Size | 10.16 cm (4 inch) |
Resolution | 1136 x 640 Pixels |
Resolution Type | Retina Display |
GPU | OpenGL ES 3.0 |
Other Display Features | Contrast Ratio - 800:1, Wide Screen, 500 cd / m2 Max Brightness, Finger Print Resistant, Multi-touch, 360-degree Readability, Retina Display, Oleophobic Coating on Front |
OS and processor details
Operating System | iOS 7 |
Processor Type | Apple A7 64-bit processor and M7 Motion Co-processor |
Processor Core | Dual Core |
Primary Clock Speed | 1.3 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Memory and Storage details
Internal Storage | 16 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera details
Primary Camera Available | Yes |
Primary Camera | 8MP Rear Camera |
Secondary Camera Available | Yes |
Secondary Camera | 1.2MP Front Camera |
Flash | Dual LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | 30 fps |
Image Editor | Yes |
Other details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
Removable Battery | No |
Sensors | Ambient Light Sensor, Fingerprint Identity Sensor, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Digital Compass |
GPS Type | A-GPS, GLONASS |
Multimedia details
Audio Formats | MP3, WAV |
Video Formats | MOV, H.264, MP4, M4V |
Battery details
Battery Capacity | 1560 mAh |
Battery Type | Li-Ion |
Description not available
Reviews not available