Best Price |
16000.00
17999.00
|
Availability | Out of Stock |
Stores | |
Quantity |
1
|
13-03-2019 | 62083 |
20-11-2019 | 67987.34 |
14-03-2019 | |
03-11-2019 | 550 |
27-05-2018 | |
26-06-2018 | 10699 |
30-11-2019 | 59440 |
15-02-2019 | 249 |
31-10-2019 | 1599 |
28-02-2019 | |
13-02-2019 | 999 |
21-02-2019 | 559 |
01-05-2018 | 14374 |
19-02-2019 | |
26-11-2019 | 11499 |
12-03-2020 | 2999 |
17-11-2019 | 299 |
24-11-2019 | |
06-05-2018 | |
26-02-2019 | 67987.34 |
14-11-2019 | 80000 |
02-03-2019 | 2999 |
09-03-2019 | 67987.34 |
02-05-2018 | 10599 |
16-04-2018 | 10599 |
06-03-2019 | 58990 |
08-11-2019 | 31900 |
25-01-2018 | 999 |
25-02-2019 | |
26-05-2018 | 9979 |
16-03-2020 | 11499 |
18-03-2020 | 14995 |
23-02-2019 | 11499 |
04-03-2019 | 999 |
14-03-2020 | 14995 |
11-11-2019 | |
07-03-2019 | 11499 |
11-03-2019 | 18699 |
11-01-2018 | 13999 |
28-11-2019 | 14995 |
13-11-2019 | 11499 |
04-05-2018 | 10549 |
18-11-2019 | |
28-06-2018 | |
18-04-2018 | |
04-11-2019 | 309 |
21-11-2019 | 59440 |
06-11-2019 | |
17-02-2019 | 999 |
27-01-2018 |
Intel Atom Quad Core Processor (5th Gen) |
2 GB DDR3 RAM |
32 bit Windows 10 Operating System |
29.46 cm (11.6 inch) Touchscreen Display |
General details
Sales Package | User Manual, Warranty Card, Adapter, Compbook |
Model Number | Flip-x5 |
Part Number | 890296817051-6 |
Model Name | CompBook Flip X5 |
Series | Flip X5 |
Color | Brown |
Type | 2 in 1 Laptop |
Suitable For | Travel & Business |
Battery Backup | Up to 4.5 hours |
Power Supply | 12.5 W AC Adapter |
Processor details
Processor Brand | Intel |
Processor Name | Atom Quad Core |
Processor Generation | 5th Gen |
SSD | No |
RAM | 2 GB |
RAM Type | DDR3 |
EMMC Storage Capacity | 32 GB |
Processor Variant | Z8300 |
Chipset | Intel Atom Z8300 |
Clock Speed | 1.84 Ghz |
Expandable Memory | up to 64 GB |
Graphic Processor | Intel Integrated HD |
Warranty details
Warranty Summary | 1 Year Manufacturer warranty |
Warranty Service Type | Customer needs to bring to service centre |
Covered in Warranty | MANUFACTURING DEFECT |
Not Covered in Warranty | Warranty does not cover any physical damage. Accesories is also not covered under warranty:- adapter, battery. Software Damage is Also not covered |
Domestic Warranty | 1 Year |
Additional details
Disk Drive | Not Available |
Web Camera | 2 Megapixel |
Face Recognition | No |
Pointer Device | Touchpad |
Laptop Bag | No |
Dimension details
Dimensions | 297 x 202 x 17 |
Weight | 1.37 kg |
Connectivity details
Wireless LAN | IEEE 802.11 B/G/N |
Bluetooth | v4.0 |
NFC Support | No |
Display and audio details
Touchscreen | Yes |
Screen Size | 29.46 cm (11.6 inch) |
Screen Resolution | 1920 x 1080 pixel |
Screen Type | Full HD IPS Display - 1920*1080 Full-Capacitive touch |
Speakers | Premium Dual Speakers |
Port and Slot details
Dock Port | No |
Mic In | Yes |
RJ45 | No |
VGA Port | No |
USB Port | 1 X USB 3.0| 1 X USB 2.0 |
HDMI Port | 1 x Mini HDMI Port |
Operating System details
OS Architecture | 32 bit |
Operating System | Windows 10 |
Supported Operating System | Windows 10 |
System Architecture | 32 bit |
Description not available
Reviews not available