Best Price |
50297.00
53006.00
|
Availability | Out of Stock |
Stores | |
Quantity |
1
|
31-10-2019 | 1599 |
07-08-2018 | |
09-02-2018 | 68628 |
08-11-2019 | 31900 |
26-06-2018 | 19599 |
26-02-2019 | 67987.34 |
19-02-2019 | |
17-02-2019 | 999 |
22-06-2018 | 19579 |
24-06-2018 | |
21-11-2019 | 34990 |
24-02-2019 | 34990 |
18-11-2019 | |
21-03-2018 | 59000 |
03-11-2019 | 550 |
10-11-2019 | |
04-03-2019 | 999 |
18-03-2018 | 19270 |
08-05-2018 | 68628 |
20-11-2019 | 67987.34 |
18-03-2020 | 21999 |
13-11-2019 | 32999 |
17-11-2019 | 299 |
16-01-2018 | 52990 |
16-03-2019 | |
28-11-2019 | 999 |
10-03-2018 | 19000 |
11-01-2018 | 50297 |
20-06-2018 | |
04-11-2019 | 309 |
14-03-2018 | 19000 |
19-02-2018 | 19789 |
11-02-2018 | 58999 |
14-11-2019 | 80000 |
15-02-2019 | 249 |
28-05-2018 | 19582 |
16-03-2018 | 59000 |
28-02-2019 | |
06-05-2018 | 18995 |
12-03-2020 | |
13-02-2019 | 999 |
13-03-2019 | |
21-02-2019 | 559 |
23-11-2019 | 249 |
09-03-2019 | 67987.34 |
06-11-2019 | |
06-03-2019 | 46990 |
14-03-2019 | 999 |
06-08-2018 | 19480 |
23-02-2019 | |
07-03-2019 | |
18-06-2018 | 19579 |
12-03-2018 | 58999 |
28-06-2018 | |
21-02-2018 | 58999 |
11-03-2019 | 18699 |
30-05-2018 | |
25-03-2018 | 68628 |
24-11-2019 |
Intel Core i5 Processor (6th Gen) |
4 GB DDR3 RAM |
64 bit Windows 10 Operating System |
1 TB HDD |
33.78 cm (13.3 inch) Touchscreen Display |
CyberLink YouCam; CyberLink PowerDirector; CyberLink PhotoDirector; Adobe® Shockwave® Player; User Guide documentation; Evernote; Dropbox; TripAdvisor; iPass |
General details
Sales Package | User Guide, AC Adapter, Battery, Laptop |
Model Number | s101Tu T0Y57PA |
Part Number | T0Y57PA#ACJ |
Model Name | Pavilion |
Series | Pavilion x360 |
Color | Natural SIlver |
Type | 2 in 1 Laptop |
Suitable For | Travel & Business, Processing & Multitasking |
Battery Backup | Upto 9 Hours |
Battery Cell | 3 Cell, 48 Wh Li-ion |
Processor details
Dedicated Graphic Memory Type | DDR3 |
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 6th Gen |
SSD | No |
RAM | 4 GB |
RAM Type | DDR3 |
HDD Capacity | 1 TB |
Processor Variant | 6200U |
Clock Speed | 2.3 GHz with Turbo Boost upto 2.8 GHz |
Memory Slots | 2 |
Expandable Memory | Upto 8GB |
RAM Frequency | 1600 MHz |
Cache | 3 MB |
RPM | 5400 |
Graphic Processor | Intel Integrated HD520 |
Warranty details
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | On Site Warranty |
Covered in Warranty | Manufacturing Defect |
Not Covered in Warranty | Phyical Damage |
Domestic Warranty | 1 Year |
International Warranty | 1 Year |
Additional details
Disk Drive | CD/DVD writer |
Web Camera | HP TrueVision Full HD Webcam |
Lock Port | Kensington Lock Slot |
Security Chip | 3D Drive Guard HDD Protection |
Keyboard | Full-size island-style keyboard |
Pointer Device | HP Imagepad with Multi-touch Gesture Support |
Included Software | CyberLink YouCam; CyberLink PowerDirector; CyberLink PhotoDirector; Adobe® Shockwave® Player; User Guide documentation; Evernote; Dropbox; TripAdvisor; iPass |
Dimension details
Dimensions | 327.4 x 223.6 x 22.5 |
Weight | 1.71 kg |
Connectivity details
Wireless LAN | Intel Dual Band Wireless - AC 7265 NV (IEEE 802.11ac) |
Bluetooth | v4.0 |
Ethernet | Integrated 10/100 |
Wireless WAN | 802.11b/g/n (1x1) |
Display and audio details
Touchscreen | Yes |
Screen Size | 33.78 cm (13.3 inch) |
Screen Resolution | 1920 X 1080 pixel |
Screen Type | 15.6" diagonal FHD anti-glare LED-backlit (1920 x 1080) |
Speakers | Dual Speakers |
Internal Mic | Single Digital Microphone |
Sound Chip | DTS Sound+ |
Sound Properties | DTS Sound+ |
Port and Slot details
Mic In | Yes |
RJ45 | Yes |
USB Port | 2 x USB 3.0.and 1 x USB 2.0, |
HDMI Port | 1 x HDMI Port |
Multi Card Slot | Media Card (SD, SDHC, SDXC) |
Hardware Interface | SATA |
Operating System details
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
Supported Operating System | Windows 10 |
System Architecture | 64 bit |
Description not available
Reviews not available