Best Price |
20499.00
21661.00
|
Availability | Out of Stock |
Stores | |
Quantity |
1
|
14-11-2019 | 80000 |
26-02-2019 | 67987.34 |
16-03-2018 | 32385 |
23-11-2019 | 249 |
13-11-2019 | 32999 |
18-03-2018 | 20999 |
23-02-2019 | 34990 |
11-11-2019 | 599 |
23-03-2018 | 32385 |
08-11-2019 | 31900 |
28-03-2018 | 20999 |
28-11-2019 | 999 |
21-02-2019 | 559 |
27-03-2018 | 27999 |
12-04-2018 | 27999 |
25-03-2018 | 20999 |
15-02-2019 | 249 |
06-11-2019 | |
28-06-2018 | |
14-03-2019 | 999 |
31-10-2019 | 1599 |
19-02-2019 | |
15-06-2018 | |
16-03-2019 | |
17-02-2019 | 999 |
11-01-2018 | 20350 |
04-11-2019 | 309 |
10-11-2019 | |
30-05-2018 | |
20-11-2019 | 67987.34 |
18-11-2019 | |
11-03-2019 | |
07-03-2019 | |
17-11-2019 | 299 |
08-05-2018 | 27999 |
28-02-2019 | |
24-11-2019 | |
13-02-2019 | 999 |
06-03-2019 | 46990 |
10-05-2018 | 20999 |
03-11-2019 | 550 |
26-06-2018 | 36111 |
16-01-2018 | 20999 |
04-03-2019 | 999 |
09-03-2019 | 67987.34 |
13-06-2018 | 27999 |
14-04-2018 | 20999 |
12-03-2020 | |
21-11-2019 | 34990 |
AMD APU Quad Core E2 Processor (6th Gen) |
4 GB RAM |
DOS Operating System |
500 GB HDD |
39.62 cm (15.6 inch) Display |
General details
Sales Package | Laptop, Battery, Adapter, Warranty Document |
Model Number | 15-ba007AU |
Part Number | W6T49PA |
Color | Turbo SIlver |
Type | Laptop |
Suitable For | Everyday Use |
Power Supply | 65 W |
Battery Cell | 4 Cell |
Processor details
Processor Brand | AMD |
Processor Name | APU Quad Core E2 |
Processor Generation | 6th Gen |
SSD | No |
RAM | 4 GB |
HDD Capacity | 500 GB |
Processor Variant | E2-7110 |
Clock Speed | 1.8 GHz |
Memory Slots | 2 Slots |
Expandable Memory | Upto 16 GB |
RAM Frequency | 1600 MHz |
Cache | 2 MB |
RPM | 5400 |
Graphic Processor | AMD Radeon R2 |
Warranty details
Warranty Summary | 1 Year Onsite Warranty |
Not Covered in Warranty | Physical Damage |
Additional details
Disk Drive | CD/DVD writer |
Web Camera | HP TrueVision HD Webcam |
Read/Write Speed | 8x |
Lock Port | Kensington Lock Slot |
Keyboard | Full-size Textured Island Style Keyboard with Numeric Keypad |
Pointer Device | Touchpad with Multi-touch Gesture Support |
Additional Features | RAM Type - DDR3, Li-ion Battery, Low Light Technology |
Dimension details
Dimensions | 384.05 x 254.5 x 24.13 mm |
Weight | 2.19 kg |
Connectivity details
Wireless LAN | IEEE 802.11b/g/n |
Bluetooth | v4.0 |
Ethernet | Integrated 10/100 BaseT |
Display and audio details
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1366 x 768 pixel |
Screen Type | HD LED Backlit Widescreen BrightView Display |
Speakers | Dual Speakers |
Internal Mic | Single Digital Microphone |
Sound Properties | DTS Studio Sound |
Port and Slot details
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB 3.0, 2 x USB 2.0 |
HDMI Port | Yes, v1.4b |
Multi Card Slot | 3-in-1 Card Reader (SD, SDHC, SDXC) |
Hardware Interface | SATA |
Operating System details
Operating System | DOS |
Description not available
Reviews not available