Best Price |
36990.00
37844.00
|
Availability | Out of Stock |
Stores | |
Quantity |
1
|
24-11-2019 | |
19-02-2019 | |
08-03-2018 | 299 |
11-11-2019 | 599 |
10-11-2019 | |
21-02-2019 | 559 |
18-11-2019 | 725 |
14-03-2019 | 999 |
16-03-2019 | |
04-03-2018 | 299 |
14-11-2019 | 80000 |
16-01-2018 | 299 |
06-11-2019 | |
26-02-2019 | 750 |
17-11-2019 | 299 |
15-06-2018 | 149 |
21-11-2019 | 379 |
23-02-2019 | |
11-01-2018 | 36990 |
04-03-2019 | 999 |
11-02-2018 | 299 |
08-11-2019 | 31900 |
31-10-2019 | 1599 |
20-01-2018 | 299 |
19-02-2018 | 299 |
13-11-2019 | |
06-03-2018 | |
17-02-2019 | 999 |
28-02-2019 | |
16-06-2018 | |
13-02-2019 | 999 |
28-11-2019 | 999 |
10-03-2018 | |
04-11-2019 | 309 |
21-02-2018 | |
13-02-2018 | |
20-11-2019 | 999 |
12-03-2018 | 299 |
23-11-2019 | 249 |
14-03-2018 | |
19-01-2018 | |
07-03-2019 | |
03-11-2019 | 550 |
15-02-2019 | 249 |
21-01-2018 | |
12-03-2020 | |
18-03-2020 | 249 |
Pre-installed Genuine Windows 10 Operating System (Includes Built-in Security, Free Automated Updates, Latest Features) |
Intel Core i3 Processor (5th Gen) |
4 GB DDR3 RAM |
64 bit Windows 10 Operating System |
1 TB HDD |
35.56 cm (14 inch) Display |
General details
Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
Model Number | 14-ac153TX |
Part Number | W6T25PA |
Color | Turbo SIlver |
Type | Laptop |
Suitable For | Performance, Everyday Use |
Battery Backup | Upto 4 hours |
Power Supply | 65 W AC Adapter |
Battery Cell | 4 cell |
Processor details
Dedicated Graphic Memory Type | DDR3 |
Dedicated Graphic Memory Capacity | 2 GB |
Processor Brand | Intel |
Processor Name | Core i3 |
Processor Generation | 5th Gen |
SSD | No |
RAM | 4 GB |
RAM Type | DDR3 |
HDD Capacity | 1 TB |
Processor Variant | 5005U |
Clock Speed | 2 GHz |
Memory Slots | 2 Slots |
Expandable Memory | Upto 8 GB |
RAM Frequency | 1600 MHz |
Cache | 3 MB |
RPM | 5400 |
Graphic Processor | AMD Radeon R5 |
Warranty details
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Additional details
Disk Drive | CD/DVD writer |
Web Camera | HP TrueVision HD Webcam |
Read/Write Speed | 8x |
Lock Port | Kensington Lock Slot |
Keyboard | Full-size Textured Island Style Keyboard |
Pointer Device | Touchpad with Multi-touch Gesture Support |
Laptop Bag | No |
Additional Features | Li-ion Battery |
Dimension details
Dimensions | 345.4 x 241.5 x 23.9 mm |
Weight | 1.94 kg |
Connectivity details
Wireless LAN | IEEE 802.11b/g/n |
Bluetooth | v4.0 |
Ethernet | Integrated 10/100 BaseT |
Display and audio details
Touchscreen | No |
Screen Size | 35.56 cm (14 inch) |
Screen Resolution | 1366 x 768 pixel |
Screen Type | HD LED Backlit Widescreen Display |
Speakers | Dual Speakers |
Internal Mic | Single Digital Microphone |
Sound Properties | DTS Studio Sound |
Port and Slot details
Mic In | Yes |
RJ45 | Yes |
VGA Port | Yes |
USB Port | 1 x USB 3.0, 2 x USB 2.0 |
HDMI Port | Yes, v1.4 |
Multi Card Slot | 3-in-1 Card Reader ( SD / SDHC / SDXC) |
Operating System details
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
Supported Operating System | Windows 7, Windows 8, Windows 10 |
System Architecture | 64 bit |
Description not available
Reviews not available