Best Price |
17990.00
22458.00
|
Availability | Out of Stock |
Stores | |
Quantity |
1
|
01-07-2018 | 17444 |
01-02-2019 | 22457 |
18-03-2018 | 17573 |
04-07-2018 | 17428 |
02-03-2018 | 17494 |
01-12-2018 | 19497 |
17-10-2018 | 21000 |
24-11-2019 | |
16-01-2018 | 18650 |
03-01-2019 | 21998 |
24-10-2018 | 21000 |
24-02-2018 | 17689 |
29-04-2018 | 17999 |
26-11-2019 | 21999 |
01-04-2018 | 17999 |
28-05-2018 | |
01-06-2018 | 17624 |
12-04-2018 | 17999 |
06-09-2018 | 18000 |
07-02-2018 | |
14-03-2018 | 17619 |
21-03-2018 | |
29-11-2019 | 21999 |
05-06-2018 | 17590 |
18-07-2018 | 17410 |
12-03-2018 | 16782 |
27-04-2018 | |
21-07-2018 | 17494 |
12-07-2018 | 17410 |
08-05-2018 | 17880 |
12-05-2018 | 17598 |
13-03-2020 | 20659 |
09-08-2018 | 18299 |
27-06-2018 | 17464 |
16-03-2018 | 17599 |
04-05-2018 | 17995 |
31-08-2018 | 18000 |
04-02-2018 | |
20-05-2018 | 17758 |
20-07-2018 | 17489 |
09-06-2018 | 17526 |
08-02-2018 | |
02-09-2018 | 19000 |
18-06-2018 | 17497 |
27-05-2018 | 17698 |
09-01-2019 | 21998 |
29-10-2018 | 21310 |
22-06-2018 | 17490 |
23-10-2018 | 21310 |
02-02-2018 | 18090 |
14-12-2018 | 19483 |
25-05-2018 | |
03-06-2018 | 17608 |
10-07-2018 | 17409 |
20-11-2019 | |
16-05-2018 | 17780 |
05-02-2018 | 18000 |
13-09-2018 | 18299 |
28-02-2018 | 17625 |
14-11-2019 | 21999 |
17-02-2018 | 17749 |
13-05-2018 | 17595 |
30-05-2018 | 17632 |
08-06-2018 | 17527 |
26-06-2018 | |
08-01-2019 | 18990 |
30-11-2018 | 21310 |
08-02-2018 | 17899 |
23-02-2018 | 17694 |
16-01-2018 | 18599 |
22-11-2019 | 21999 |
27-11-2018 | 19498 |
03-07-2018 | 17439 |
16-07-2018 | 17200 |
11-01-2018 | 18899 |
11-02-2018 | |
08-07-2018 | 17414 |
21-02-2018 | 17705 |
16-01-2018 | |
28-12-2018 | 21998 |
08-09-2018 | 16200 |
17-02-2019 | 22457 |
01-01-2019 | 21746 |
10-04-2018 | 18399 |
21-10-2018 | 20999 |
05-04-2018 | |
06-05-2018 | 17979 |
24-04-2018 | 17999 |
20-12-2018 | 21310 |
04-08-2018 | 17999 |
30-03-2018 | 18548 |
20-06-2018 | 17493 |
14-09-2018 | 16200 |
18-05-2018 | 17765 |
07-10-2018 | 20490 |
31-10-2019 | 21999 |
23-06-2018 | 17486 |
09-02-2018 | 17925 |
22-08-2018 | 18299 |
13-06-2018 | |
12-11-2019 | |
19-03-2018 | 17570 |
08-03-2018 | 17397 |
29-06-2018 | 17447 |
05-12-2018 | 19399 |
14-05-2018 | 17593 |
28-11-2019 | 455 |
01-10-2018 | 20500 |
31-01-2018 | |
04-03-2018 | 17409.56 |
20-08-2018 | 17599 |
15-02-2018 | 17789 |
10-05-2018 | 17669 |
06-03-2018 | |
11-06-2018 | 14444 |
24-05-2018 | 17723 |
10-03-2018 | 17430 |
02-08-2018 | 18350 |
18-09-2018 | 18299 |
13-02-2019 | 21165 |
07-12-2018 | 19489 |
07-02-2018 | 17949 |
18-12-2018 | 19483 |
22-05-2018 | 17749 |
05-01-2019 | 21746 |
07-04-2018 | 14999 |
20-02-2018 | |
12-01-2019 | 21746 |
27-03-2018 | |
04-09-2018 | 16900 |
29-09-2018 | 21000 |
23-03-2018 | 17605 |
16-12-2018 | 19400 |
05-11-2018 | 21310 |
16-03-2020 | |
26-07-2018 | 17694 |
06-06-2018 | 17566 |
19-02-2018 | 17735 |
16-06-2018 | 17504 |
06-07-2018 | |
22-04-2018 | 14999 |
26-02-2018 | |
12-03-2020 | |
02-10-2018 | 21000 |
24-01-2019 | 21316 |
01-11-2018 | 19500 |
26-10-2018 | 20448 |
AMD APU Dual Core E1 Processor (7th Gen) |
4 GB DDR3 RAM |
64 bit Linux/Ubuntu Operating System |
1 TB HDD |
39.62 cm (15.6 inch) Display |
General details
Sales Package | 1 Laptop, 1 battery, 1 adaptor, 1 User Manual |
Model Number | Aspire ES 15 |
Part Number | NX.GKYSI.001 |
Model Name | ASpire |
Series | E1 |
Color | Black |
Type | Laptop |
Suitable For | Everyday Use |
Battery Backup | Up to 4 Hours |
Power Supply | 45 W AC ADAPTER |
Battery Cell | 2 |
Processor details
Processor Brand | AMD |
Processor Name | APU Dual Core E1 |
Processor Generation | 7th Gen |
RAM | 4 GB |
RAM Type | DDR3 |
HDD Capacity | 1 TB |
Processor Variant | 7010 |
Clock Speed | 1.5 GHz |
Memory Slots | 2 |
Expandable Memory | Upto 8GB |
Cache | 3 MB |
RPM | 5400 |
Graphic Processor | AMD Radeon |
Warranty details
Warranty Summary | 1 Year Manufacture warranty |
Warranty Service Type | On-site service. Customer need to call on his or her nearby service center for getting the service. |
Covered in Warranty | Warranty of the product is limited. |
Not Covered in Warranty | Warranty does not covered any physical damage, accesories is also not covered under warranty:- adapter, battery |
Additional details
Disk Drive | CD/DVD writer |
Web Camera | 0.3 megapixels |
Read/Write Speed | 8x |
Finger Print Sensor | No |
Face Recognition | No |
Lock Port | NO |
Keyboard | Standard |
Pointer Device | Touchpad |
Laptop Bag | No |
Dimension details
Dimensions | 381.6 x 253 x 33.2 mm |
Weight | 2.4 kg |
Connectivity details
Wireless LAN | IEEE 802.11b/g/n |
Bluetooth | V4.0 |
Ethernet | INTEGRATED 10/100 ETHERNET |
Display and audio details
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1366 x 768 pixel |
Screen Type | LED |
Speakers | Dual Speakers |
Internal Mic | Yes |
Sound Chip | Two built-in stereo speakers |
Port and Slot details
S-video | No |
RJ11 | No |
RJ45 | Yes |
VGA Port | Yes |
USB Port | USB 2.0 x 2, USB 3.0 x 1 |
HDMI Port | NO |
Multi Card Slot | Yes |
Hardware Interface | SATA |
Operating System details
OS Architecture | 64 bit |
Operating System | Linux |
Supported Operating System | Linux |
System Architecture | 64 bit |
Description not available
Reviews not available